Home » News » A Grand Day Out in Langdale - Race Reports
in Routes
Saturday saw an all star cast of marshals and race directors pull together to create a great inaugural 10k valley trail race.
The start was at Stickle Barn and with 39 runners entered already we knew we had a small race at least, but with another 24 runners signing on, on the day and only 3 no shows we had a start crowd of 59 runners.
The start was 11:00 prom and the 59 runners headed directly out of the Stickle Barn carpark to follow the Cumbria Way to the first split time checkpoint at the last intake wall up the head of the valley at Mickleden. Now turning back down the valley the route came thorough Stool End Farm and to the road junction to take a right turn and head them into the Great Langdale Campsite. Now they headed up out of the back of the campsite to follow the L100/50 route in reverse to Oak Howe and then take the bridge over the river to bring them back up the north side of the valley and up the 'new' cycle path.
Tom Jones and James Chapman controlled the mens race leading from the off and staying within 7 seconds of each other most of the way round, finishing 1st and 2nd respectively, with Paul McKnespiey taking the 3rd place.
Abigail Johnston took the Ladies 1st place, leading all the way round and finishing 10th overall, with a McKnespiey take over for 2nd & 3rd as mother and daughter Camilla and Emma fought it out finishing 23 seconds apart.
Joe Faulker of Nav4 Adventure swept the 1st part of the course, with Colin Harding and Helen Pye sweeping the rest, during the race Gaynor Prior of Pure Outdoor Events whipped Wayne Singleton into shape with a bespoke personal training session for a marathon that Wayne has entered, whilst she took the 'Oak Howe' split times, meaning we missed the seconds here I'm afraid folks.
We had plenty of other great marshals out on the course and of course all these folk volunteered their time to make the race happen. As always, we thank them all greatly.
Ot was noted that a Dog and a Sheep took part, but all was revealed to be fine as the sheep turned out to give the prizes away and was in fact Tom Rumsey, one of the main organisers and the dog was actually his good lady, Emliy Bayne, who never caught him so no sheep worrying happened that day!
Thanks go to the land owners, the National Trust, for the use of the valley floor and all the farmers who let us run through yards and fields without question, plus of course the Stickle Barn crew and the Great Langdale campsite for the excellent overall 1st winners prize of a 1 night stay in a camping pod, plus a meal for 2 in the Stickle Barn.
Position | Name | Race Number | Split 1 (Mickleden) | Split 2 (Oak Howe) | Finish Time |
1 | Thomas Jones | 174 | 13.06 | 36.00 | 45.30 |
2 | James Chapman | 151 | 13.06 | 36.00 | 45.37 |
3 | Paul McKnespiey | 195 | 13.34 | 37.00 | 45.52 |
4 | Pete | 500 | 14.28 | 37.00 | 45.55 |
5 | Ben Joynson | 156 | 13.18 | 37.00 | 46.43 |
6 | Gavin Morrison | 104 | 13.54 | 38.00 | 48.48 |
7 | Oliver Wolfe | 165 | 13.46 | 38.00 | 48.65 |
8 | Richard Hanley | 198 | 14.26 | 39.00 | 49.20 |
9 | Mike Boddy | 185 | 15.3 | 41.00 | 50.47 |
1/10 | Abigail Johnson | 164 | 14.34 | 40.00 | 51.22 |
11 | Andy Ross | 166 | 14.5 | 41.00 | 52.14 |
2/12 | Camilla McKnespiey | 193 | 16.13 | 43.00 | 53.04 |
3/13 | Emma McKnespiey | 192 | 16.13 | 43.00 | 53.27 |
14 | Jo Paterson | 180 | 15.45 | 44.00 | 55.22 |
15 | Catherine Speakman | 181 | 15.54 | 45.00 | 56.34 |
16 | Charles Colby | 110 | 17.45 | 46.00 | 57.49 |
17 | Belinda Randal | 188 | 17.26 | 47.00 | 59.31 |
18 | Sabiene Ross | 167 | 17.25 | 48.00 | 1.0.22 |
19 | John Orrell | 157 | 17.18 | 48.00 | 1.01.55 |
20 | Angela Colby | 108 | 18.48 | 49.00 | 1.02.27 |
21 | Racel Carr | 197 | 18.42 | 49.00 | 1.02.43 |
22 | Ursula Brendling | 191 | 19.09 | 51.00 | 1.03.59 |
23 | Charlie Thomson | 190 | 19.05 | 51.00 | 1.04.01 |
24 | Louise Moseley | 160 | 18.54 | 51.00 | 1.04.03 |
25 | Sarah De-Maine | 234 | 18.47 | 51.00 | 1.04.12 |
26 | Kim Clark | 152 | 18.52 | 52.00 | 1.05.35 |
27 | Peta Rowland | 173 | 19.16 | 52.00 | 1.05.43 |
28 | Chris MacDonald | 126 | 19.32 | 53.00 | 1.07.08 |
29 | David Rochester | 115 | 19.01 | 53.00 | 1.07.29 |
30 | Jo Still | 153 | 19.15 | 54.00 | 1.07.59 |
31 | Tom Rumsey | 177 | 20.32 | 54.00 | 1.08.05 |
32 | Laura Ruxton | 155 | 19.47 | 54.00 | 1.08.27 |
33 | Catherine Casey | 189 | 19.52 | 54.00 | 1.08.37 |
34 | Elaine Cowperthwaite | 163 | 21.08 | 55.00 | 1.09.05 |
35 | Anna TetleySykes | 154 | 20.15 | 56.00 | 1.10.35 |
36 | Jon Davidson | 159 | 21.07 | 56.00 | 1.10.48 |
37 | Catherine Higson | 103 | 19.55 | 55.00 | 1.10.52 |
38 | Julie Sherwood | 129 | 21.25 | 57.00 | 1.10.53 |
39 | Kathleen Proctor | 200 | 21.54 | 58.00 | 1.10.59 |
40 | Olwen Cunningham | 199 | 21.47 | 59.00 | 1.13.36 |
41 | Linda Grant | 196 | 21.47 | 59.00 | 1.13.31 |
42 | Josephine Walsh | 161 | 21.4 | 01:00:00 | 1.16.16 |
43= | Karen Hill | 172 | 22.48 | 01:03:00 | 1.16.45 |
43= | Robin Hill | 170 | 22.44 | 01:03:00 | 1.16.45 |
45 | Denise Walker | 184 | 22.2 | 01:02:00 | 1.16.49 |
46 | Jane Giddins | 171 | 22.26 | 01:03:00 | 1.17.08 |
47 | Linda Clark | 168 | 22.39 | 01:03:00 | 1.19.22 |
48 | Emily Bayne | 162 | 23.03 | 01:03:00 | 1.19.23 |
49= | Jenni Whittaker | 187 | 22.35 | 01:05:00 | 1.22.03 |
49= | Becky Ellerton | 186 | 22.31 | 01:05:00 | 1.22.03 |
51= | Billy Lamb | 176 | 24.02 | 01:06:00 | 1.23.24 |
51= | Sarah Newton | 175 | 24.02 | 01:06:00 | 1.23.24 |
53 | Linda Farquhar | 194 | 25.27 | 01:08:00 | 1.24.05 |
54 | Liane Thompson | 178 | 23.3 | 01:07:00 | 1.25.20 |
55 | Russell Thompson | 179 | 23.3 | 01:07:00 | 1.25.22 |
56 | Catherine Almond | 169 | 24.28 | 01:09:00 | 1.27.21 |
57 | Hayley Davidson | 158 | 26.28 | 01:12:00 | 1.29.31 |
58 | Charm Robson | 182 | 25.55 | 01:12:00 | 1.30.26 |
59 | Chris Robson | 183 | 26.5 | 01:14:00 | 1.34.08 |
The Uphill 'Stickle Grind' Race is a fairly new phenomena for the Lake District, there have been a few uphill only races, but not many.
The most obvious line seemed to be the ultra steep and ultra fast ascent onto the top of Harrison Stickle. It takes the footpath right out of the back of the pub, the Stickle Barn (events centre for the weekend) and taken in Stickle Tarn and then keeps ascending to finish on Harrison Stickle, so of course the Stickle Grind is a fitting name for this 2.6km and 605m of leg burning and lung bursting fun.
We had 19 entries online and a 4 more on the day, and with pretty dank valley conditions we only had 3 no shows, so a total of 20 hardy fell runners toed the line, in minute increments, to set off and chase each other to the summit of Harrison Stickle. This adds for an exciting element of the 'Uphill Only' race as competitors have a target of other runners to chase down. We kept most of the fast boys and girls till the end to heat up the race.
Joe Faulkner and Barney Whiteside drew the short straw to sit on the summit and time the runners in and with horizontal rain and wind to keep it that way, these guys struggled away as the runners steamed to the top.
To keep the 'Euro' feel to the event we armed the rest of the marshals team, who consisted of Steve Clee, Little Dave, Rachel Plat and Colin Harding with Lakes Sky Ultra cow bells.
The cloud was low and the runners disappeared into the mist just after our National Trust safety guy, Gareth Fields, saw the runners through the small scrambley section on the first part of the course.
James Warberton set off like to steam train to chase Phil Wilkinson to take the 1st place, with Michael Jones taking the second place with a great run and only 8 seconds behind James. Phil Wilkinson took the 3rd place, still fuelled by half a bottle of port from the night before we later learnt.
James set a great record of 26.54 in the conditions at hand and we look forward to aspirant 'uphill' runners to come and have a go at re-setting when we next run the course. James also took the overall 1st place prize, very kindly donated by the Brimstone Hotel, of a 2 night stay for 2 in the Langdale valley 5 Star hotel! We hope you enjoy the stay James.
The Ladies race was won in a fantastic time of 38.07, by Lindsay Buck, who finished in 10th overall as well, with Alice Melton and Elizabeth Adams taking 2nd and 3rd respectively.
Thanks again to all the amazing marshals, Nav4 Adventure for sponsoring the race numbers, to Gaynor Prior for the flapjack at the midway station, Andy Jackson for turning up and enduring the weather and risking ruining a camera to take some great shots, considering the conditions, the Langdale Spa complex for the amazing first prize and Cowmire Hall Cider for supplying the other prizes.
Thanks as well go to all the runners who entered and turned up to give us a 1st race!
I must also apologies for the delay in the prize giving and its disorganised state, with the weather as it was our comms didn't work well at all and we had to wait for Joe to arrive at the events centre before we could sort out the race timings and winners.
I hope you all had fun and we look forward to seeing you next year at the Grand Day Out in........ Watch this space
Position | Race Number | Name | Split (Stickle Tarn) | Finish Time |
1 | 415 | James Warberton | 15.27 | 26.54 |
2 | 452 | Michael Jones | 15.29 | 27.04 |
3 | 443 | Phil Wilkinson | 15.44 | 27.50 |
4 | 458 | James Harris | 16.17 | 28.50 |
5 | 400 | Howard Seal | 18.38 | 30.50 |
6 | 422 | James Baron | 17.54 | 31.49 |
7 | 434 | Kevin Brennan | 19.32 | 35.30 |
8 | 473 | Peter Hill | 20.49 | 37.55 |
9 | 451 | Andy Ross | 21.23 | 38.00 |
10/1 | 401 L | Lindsay Buck | 22.03 | 38.07 |
11 | 472 | Ian McDougall | 22.02 | 39.11 |
12 | 471 | Chris Speakman | 22.15 | 39.44 |
13 | 408 | Simon Frnaklin | 21.43 | 40.37 |
14 | 436 | Gary Sproggs | 23.37 | 41.31 |
15 | 423 | John Orrell | 25.13 | 42.50 |
16/2 | 445 L | Alice Melton | 24.52 | 43.30 |
17 | 412 | Chris Ridley | 24.14 | 44.55 |
18/3 | 417 L | Elizabeth Adams | 25.09 | 45.15 |
19= | 447 | Phil Owen | 28.00 | 51.35 |
19= | 435 | Simon Poole | 29.19 | 51.35 |
A considered response to the social media comments with regards to guided BGR's
The inaugural Wansfell 10km Trail Race was started by Joss Naylor, one of the best 'Fell Runners' of all time. With a strong field of club runners, we knew there would be a fast time and Results Base, our timing company, scooped the wins!