Home » News » Wansfell Mountain Race 2018
A great little gaggle of runners turned up for the 3rd edition of this tough, but route marked, mountain race. We had international mountain running champions and world class OC racers at the winning end and all other types of runners throughout the field. First time fell runners, trail and road runners, generally we had some runners, who came to test themselves against 600+m of ascent, gruelling ups, fast and exciting downs and a little tarmac to keep everyone on their toes.
Annie Conway dominated the ladies race winning in a fantastic time of 1:03:23 beating the previous record set by Sally Houghton [1:13:29] by over 10 minutes. Catherine Slater kept the pressure on, finishing in 2nd place [placing 6th overall], with Katie Kaars Sijpesteijn taking the 3rd place.
James Appleton dominated the mens race, smashing the record by over 7 minutes which was set by Mark Likeman in 2016 [1:04:13]. Simon Sampson and Tom Collins kept the pressure on, but from the off it seemed clear that James was ahead and would stay ahead. Simon and Tom came in 2nd & 3rd respectively.
Position | Name | Race Number | Time |
1 | James Appleton | 46 | 58:02 |
2 | Simon Sampson | 25 | 1:01:27 |
3 | Tom Collins | 28 | 1:01:36 |
4 | Matt Green | 19 | 1:01:54 |
5 | Annie Conway [1st Lady] | 9 | 1:03:23 f |
6 | Catherine Slater [2nd Lady] | 24 | 1:06:03 f |
7 | Oliver Wade | 18 | 1:07:17 |
8 | David Blackshaw | 32 | 1:09:10 |
9 | Peter Rutherford | 3 | 1:09:21 |
10 | Howard Dracup | 23 | 1:09:48 |
11 | Kevin Brennan | 14 | 1:10:03 |
12 | Daniel Cheetham | 45 | 1:10:11 |
13 | Katie Kaars Sijpesteijn [3rd Lady] | 2 | 1:11:24 f |
14 | Robert Bennett | 47 | 1:15:00 |
15 | Andrew Sutherland | 44 | 1:15:00 |
16 | Gary Barstow | 1 | 1:15:54 |
17 | Annabel Ralph | 21 | 1:16:47 f |
18 | Laurie Steptoe | 12 | 1:16:49 |
19 | Matthew Fitzgerald | 29 | 1:17:38 |
20 | Emily Simpson | 36 | 1:18:54 f |
21 | Stephanie Harrison | 30 | 1:20:11 f |
22 | Geoff Crossland | 43 | 1:22:52 |
23 | Ruth Besford | 17 | 1:23:27 f |
24 | Annette Brown | 13 | 1:23:28 f |
25 | Gary Spriggs | 20 | 1:23:37 |
26 | Faye Taffen | 48 | 1:23:46 f |
27 | Chris Vincent | 5 | 1:28:25 |
28 | Andrew Plummer | 35 | 1:28:48 |
29 | Dale Knight | 31 | 1:28:55 |
30 | Kieron Wilson | 22 | 1:28:55 |
31 | Mary Jenner | 26 f | 1:30:43 |
32 | David Johnson | 8 | 1:31:21 |
33= | Guy Lingford | 7 | 1:33:31 |
33= | Elizabeth Arden Lingford | 6 | 1:33:31 |
35 | Jack Bradford | 4 | 1:38:04 |
36= | Ian Thompson | 10 | 1:40:40 |
36= | Wendy Thompson | 11 f | 1:40:40 |
38 | Claire Blennerhassett | 34 f | 1:44:19 |
39 | Simon Poole | 16 | 1:44:27 |
40= | David Lyon | 39 | 1:49:34 |
40= | David Barden | 40 | 1:49:34 |
42 | Steve Monaghan | 42 | 1:51:25 |
43 | Carla Langley | 15 f | 1:57:41 |
44 | Vicky Johnston | 41 f | 2:03:05 |
45= | Gavin Brundrett | 37 | 2:19:55 |
45= | Suzanne Brundrett | 38 f | 2:19:55 |
47 | Rachel Donaldson | 27 f | 2:23:39 |
48 | Kat Ford | 33 f | 2:23:39 |
Thanks to all the competitors, land owners and marshals for making the race possible again.
A big thanks also to our sponsors, The Climbers Shop, Mountain Fuel and Cowmire Hall Cider for the prizes and free-bee's.
Charlie Sproson and Steve Birkinshaw won this years Marmot Dark Mountains, below Charlie shares a few thoughts on how it was done.
Charlie gives a little insight into his race in the Lakeland 50 and why he thinks its such an epic race.